Description | Tube En Inox; Tig Welded Stainless Steel Rectangular Pipe; Stainless steel tubes for mechanical and structural purposes | |||
Material | AISI201/ AISI202/ AISI301/ SUS304/ AISI316L/ AISI410/ AISI430 | |||
Standard | ASTM A554/JIS G3446 /CNS 5802 /EN 10217-7/EN 10296-2, EN 10305-2, EN 10305-5, ASTM A269, ASTM A270. | |||
SS Flat Tubing Outside Diameter (mm) | 5x10, 5x20, 5x25, 5x30, 5x40, 5x50, 10x20, 10x30, 10x40, 10x50, 10x60, 10x70, 10x80, 11x23, 12x24, 12.7x22, 13x25, 15x20, 15x25, 15x30, 15x40, 15x50, 15x60, 15x65, 15x70, 15x75, 18x36, 19x38, 20x30, 20x40, 20x50, 20x60, 20x70, 20x80, 22x34, 25x38, 25x50, 25x60, 25x70, 30x40, 30x50, 30x60, 30x70, 40x60, 40x80, 40x100, 40x120, 45x75, 45x95, 50x70, 50x75, 50x90, 50x100, 50x150, 60x80, 60x100, 60x120, 80x120, 100x120, 150x100, 160x80, 180x80, 200x100, 200x150, 300x150, etc or In the interest of our clients. | |||
SS Flat Tubing Outside Diameter(inch) | 3/8x3/4, 3/8x1, 3/8x1/4, 3/8x1/2, 3/8x2, 3/8x3, 3/8x1/2, 3/8x4, 1/2x3/4, 3x31/2x1, 1/2x1 1/2, 1/2x2, 1/2x3, 1/2x3 1/2, 1/2x4, 5/8x1 1/4, 5/8x1 1/2, 5/8x2, 5/8x3, 5/8x3 1/2, 5/8x4, 3/4x1, 3/4x1 1/4,3/4x1 1/2, 3/4x3, 3/4x3 1/2, 3/4x4, 1x1 1/4, 1x1 1/2, 1x2, 1x3, 1x3 1/2, 1x4, 1 1/4x1 1/2, 1 1/4x2, 1 1/4x3, 1 1/4x4, 1 3/8x1 3/4, 1 3/8x2, 1 3/8x3, 1 3/8x3 1/2, 1 1/2x2, 1/1/2x3, 13/4x2, 1 3/4x3, 2x3, etc. | |||
Surface Finished | 180G, 240G, 320G, 600G, 800G Mirror finished, Satin/ Hairline 180G, 240G, 320G, 400G; TITANIUM FINISHED etc or In the interest of our clients. | |||
Length (mm) | 3650mm, 5800mm, 5850mm, 6000mm,6100mm or In the interest of our clients. | |||
Process | Hot Rolled & Cold Rolled Annealed, ERW. | |||
Tolerance | OD Tolerance: +/-0.01mm,+/-0.02mm; Thickness: +/-0.02mm; Length: +/-0.05mm,+/-0.1mm. | |||
Application | Building Handrail,Railing,Door construction,decoration, Furniture,Fence,Industry,food industry for tube transfer or to make other fittings.Commercial Tubing,Instrumentation Tubing, Petroleum,oil and gasboiler etc. | |||
Trade Terms | Exworks, FOB Port, CIF port, CNF Port, DDP, DDU. | |||
Approaches to Cooperation | ODM /OEM | |||
After-sales Service | We strictly carry out the contract among Customers If have quality problem,We will help customers solve problems according to the actual situation! | |||
Packaging | Packing in bundle with steel strips; Plastic bags; could be done with your requirement; Packing Details: 20ft GP: 5. 80mx 2.13mx 2.18m about 25MTS, 2426 cubic meter; 40ft GP: 11. 8mx 2.13m X 2.18m about 25MTS 54cubic meter; 40ft HQ: 11 8m x 2.13m x 2.72m about 22MTS. 68cubic meter. |
|||
Port | Foshan,China; Guangzhou, China; Shenzhen, China | |||
Delivery Detail | Shipped in 5- 30 days after payment | |||
Main Market | America, Germany, Britain, Russia, Ukraine, France, Africa, South Korea, Spain, Australia, etc. | |||
Special specifications, length and wall thickness can be customized according to customer requirements. |
Material Definition | |||||||
Material Grade | C | Si | Mn | P | S | Cr | Ni |
STS 201 | ≤0.15 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
STS 304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
STS 304L | ≤0.035 | ≤2.0 | ≤0.045 | ≤0.03 | ≤1.00 | 18-20 | 8-12 |
STS 316L | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
STS 430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
STS 304D | ≤0.100 | ≤1.00 | 5.00-8.00 | ≤0.045 | ≤0.015 | 18.12-20.5 | 2.00-4.5 |
STS 301 | ≤0.08 | ≤0.31 | ≤4.2 | ≤0.05 | ≤0.0037 | ≤15 | ≤5 |
STS 409L | ≤0.08 | ≤0.4 | ≤0.25 | ≤0.02 | ≤0.03 | ≤11 | ≤0.08 |
01 | Winsco's products have the characteristics of fine workmanship, strong corrosion resistance, high gloss, good stretching and bending, beautiful and durable. |
. |
02 | Product warehouse: sufficient product storage, complete varieties and specifications, can meet your massive needs. |
. |
03 | Safe and fast loading and delivery will allow you to enjoy high-quality service and at the same time make you feel Winsco's humanized management and people-oriented service tenet. |
. |
Technology enlightens wisdom, and wisdom creates the future. Winsco has created a breathtaking stainless steel product with an attitude of promoting excellence. You can understand the modern quality and taste in the details of each product. The craftsmanship is more worthy of your savor
Have you ever experienced these scams when purchasing stainless steel products?
01 Some suppliers of inferior stainless steel counterfeit 304 and 316 stainless steel materials, causing quality disputes;We promise quality assurance !
Q1: What material do you have? |
A: Satinless steel AISI201/AISI202/AISI301/SUS304/AISI316L/AISI410/AISI430. |
. |
Q2: What is your monthly stainless steel production? |
A: 2500-3000 Tons per month. |
. |
Q3: Can I get free sample for this product? |
A: Yes, we can provide free sample of this product, but the freight should on your charge. |
. |
Q4: Is your stainless steel quality guaranteed? |
A: Yes, Winsco's materials and production processes are produced through strict testing and management. At the same time, during the production process, we also support customer supervision to ensure that qualified products are produced. |
. |
Q5: What is your MOQ requirements? |
A: To some extent, Winsco's MOQ depends on customer needs. |