Description | Tube En Inox;Tig Welded Stainless Steel Pipe; Stainless steel tubes for mechanical and structural purposes |
Material | AISI201/ AISI202/ AISI301/ SUS304/ AISI316L/ AISI410/ AISI430 |
Standard | ASTM A554 / JIS G3446 / CNS 5802 / EN 10217-7 / EN 10296-2, EN 10305-2, EN 10305-5, ASTM A269, ASTM A270. |
Section Shape | Round Shape / Rectangular Shape / Square Shape / Oval Shape etc. |
SS Round Tubing Outside Diameter (mm) | 5, 6, 9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 31.8, 33.7, 35, 38.1, 40, 42.4, 48.3, 50.8, 60, 63.5, 73, 76.2, 88.9, 101.6, 114.3, 127, 133, 141, 159, 168, 178, 203, 219, 254, 273, 306, 325, 356, 377, 406, 426, 480 etc or In the interest of our clients. |
SS Square Tubing Outside Diameter (mm) | 10x10, 12x12, 12.7x12.7, 15x15, 15.9x15.9, 17x17, 18x18, 19x19, 20x20, 22x22, 23x23, 25x25, 30x30, 38x38, 40x40, 45x45, 48x48, 50x50, 60x60, 70x70, 76.2x76.2, 80x80, 90x90, 100x100, 120x120, 150x150, 200x200, 250x250, 300x300, 350x350, etc or In the interest of our clients; |
SS Flat Tubing Outside Diameter (mm) | 5x10, 5x20, 5x25, 5x30, 5x40, 5x50, 10x20, 10x30, 10x40, 10x50, 10x60, 10x70, 10x80, 11x23,12x24, 12.7x22, 13x25, 15x20, 15x25, 15x30, 15x40, 15x50,15x60,15x65,15x70,15x75,18x36, 19x38, 20x30, 20x40, 20x50, 20x60, 20x70, 20x80, 22x34, 25x38, 25x50, 25x60, 25x70, 30x40, 30x50, 30x60, 30x70, 40x60, 40x80, 40x100, 40x120, 45x75, 45x95, 50x70, 50x75, 50x90, 50x100, 50x150, 60x80, 60x100, 60x120, 80x120, 100x120, 150x100, 160x80, 180x80, 200x100, 200x150, 300x150, etc or In the interest of our clients. |
SS Oval Tubing Outside Diameter (mm) | 17.8x30, 15x24, 15x30, 19.5x30.2, 20x40, 20x30, 20x50, 25x44, 34x80, 35x65, 38x25, 42x75, 43x58, 40x55, 40x80, 35x65, 38x25, 42x75, 43x58, 40x55, 40x80, 40x110, 45x100, 42x75, 44x89, 48x76, 50x100, 50x120, 55x93, 60x120, etc or In the interest of our clients; |
Tolerance | OD Tolerance: +/-0.01mm,+/-0.02mm; Thickness: +/-0.02mm; Length: +/-0.05mm,+/-0.1mm. |
Application | Building Handrail, Railing, Door construction, decoration, Furniture, Fence, Industry, food industry for tube transfer or to make other fittings. Commercial Tubing, Instrumentation Tubing, Petroleum,oil and gasboiler etc. |
Trade Terms | Exworks, FOB Port, CIF port, CNF Port, DDP, DDU. |
Approaches to Cooperation | ODM / OEM |
After-sales Service | We strictly carry out the contract among Customers If have quality problem,We will help customers solve problems according to the actual situation! |
Packaging | Packing in bundle with steel strips; Plastic bags; could be done with your requirement; |
Packing Details: 20ft GP: 5. 80mx 2.13mx 2.18m about 25MTS, 2426 cubic meter; | |
40ft GP: 11. 8mx 2.13m X 2.18m about 25MTS 54cubic meter; | |
40ft HQ: 11 8m x 2.13m x 2.72m about 22MTS. 68cubic meter. | |
Port | Foshan, China; Guangzhou, China; Shenzhen, China |
Delivery Detail | Shipped in 5- 30 days after payment |
Main Market | America, Germany, Britain, Russia, Ukraine, France, Africa, South Korea, Spain, Australia, etc. |
Special specifications, length and wall thickness can be customized according to customer requirements. |
Material Definition | |||||||
Material Grade | C | Si | Mn | P | S | Cr | Ni |
STS 201 | ≤0.15 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
STS 304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
STS 304L | ≤0.035 | ≤2.0 | ≤0.045 | ≤0.03 | ≤1.00 | 18-20 | 8-12 |
STS 316L | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
STS 430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
STS 304D | ≤0.100 | ≤1.00 | 5.00-8.00 | ≤0.045 | ≤0.015 | 18.12-20.5 | 2.00-4.5 |
STS 301 | ≤0.08 | ≤0.31 | ≤4.2 | ≤0.05 | ≤0.0037 | ≤15 | ≤5 |
STS 409L | ≤0.08 | ≤0.4 | ≤0.25 | ≤0.02 | ≤0.03 | ≤11 | ≤0.08 |
01 | Stainless steel bright and soft thin tube, with bright surface, clean inner wall, high plasticity, good toughness, easy deformation processing, etc. |
. |
02 | Large warehouse: Equipped with a large finished product warehouse, with a complete production mechanism, to maximize the product and ensure sufficient supply and timely delivery. |
. |
03 | Winsco firmly believes that the use of advanced production technology and equipment and strict quality management system to organize production is the only way for products to achieve perfect quality! |
. |
Keep improving, perfect presentation, widely used in construction, furniture, municipal, chemical, food and other fields. With outstanding features such as beautiful appearance, corrosion resistance, and strong impact resistance, it is favored by consumers and is exported to many cities in China and all over the world.
Have you ever experienced these scams when purchasing stainless steel products?
01 Some suppliers of inferior stainless steel counterfeit 304 and 316 stainless steel materials, causing quality disputes;We promise quality assurance !
Q1: What material do you have? |
A: Satinless steel AISI201/AISI202/AISI301/SUS304/AISI316L/AISI410/AISI430. |
. |
Q2: What is your monthly stainless steel production? |
A: 2500-3000 Tons per month. |
. |
Q3: Can I get free sample for this product? |
A: Yes, we can provide free sample of this product, but the freight should on your charge. |
. |
Q4: Is your stainless steel quality guaranteed? |
A: Yes, Winsco's materials and production processes are produced through strict testing and management. At the same time, during the production process, we also support customer supervision to ensure that qualified products are produced. |
. |
Q5: What is your MOQ requirements? |
A: To some extent, Winsco's MOQ depends on customer needs. |